Compiled: 2026-03-18 — Product research for law firm software vertical (Trust Accounting module design). Sources: ABA, state bar websites, competitor product pages, market research firms, legal tech publications.
Every attorney who handles client money — retainers, settlement funds, escrow deposits — is legally required to hold those funds in a separate trust account, entirely segregated from the firm’s operating funds. These accounts are called IOLTA accounts (Interest on Lawyers’ Trust Accounts).
| Requirement | What It Means |
|---|---|
| Segregation | Client funds never in the operating account. No exceptions. |
| IOLTA-eligible bank | Must use a bank approved by the state bar’s IOLTA program |
| Separate ledger per client | One trust account can hold many clients’ money, but each client needs their own sub-ledger |
| No commingling | Firm fees cannot sit in trust once earned. Must be transferred immediately |
| Three-way reconciliation | Bank statement vs. trust ledger vs. sum of all client ledgers — must match exactly |
| No overdraft — ever | Trust account cannot go negative, even by a few cents. Overdraft = automatic bar notification in most states |
| Record retention | Most states: 5–7 years minimum after representation ends |
| Audit readiness | Bar can audit without notice, without a complaint, without probable cause |
Three components that must agree:
If any two of these three numbers don’t match, there is a compliance problem. State bars require this to be performed monthly, documented in writing, signed off by an attorney, and retained for audit review.
| State | Audit Program |
|---|---|
| California | Random audits ~2% of attorneys annually (CTAPP). Mandatory annual registration + compliance certification. New 2026 audit/investigation authority. Strictest in the country. |
| New Jersey | Random audits + mandatory annual registration of all trust accounts |
| New York | Biennial registration + random audits (IOLA program) |
| Florida | Random audits through Florida Bar audit program |
| Texas | Annual compliance certificates required |
| Most other states | Complaint-triggered audits, some random selection |
Positioning: “The only legal practice management software with full legal accounting built in.”
| Feature | Status |
|---|---|
| Three-way reconciliation | One-click, automated |
| Client ledger management | Per-matter, real-time |
| Overdraft prevention | Hard stop — cannot overdraft |
| Commingling prevention | Automatic safeguards |
| Audit trail | Full activity log with timestamps |
| CosmoLexPay (payment processor) | Pulls processing fees from firm account, not trust — critical compliance feature |
Pricing: $89/user/month (annual) / $99/user/month (monthly)
Positioning: Purpose-built trust-only accounting software; integrates with Clio, LawPay.
| Feature | Status |
|---|---|
| Three-way reconciliation | Automated, one-click |
| Bank integration | Import bank activity directly |
| State bar compliance reports | Built-in |
| Integration | Clio, LawPay |
Pricing: $59–$249/month (firm-level, not per-user)
| Platform | Trust Accounting | Reconciliation | Pricing |
|---|---|---|---|
| CosmoLex | Native, strongest | Automated | $89–99/user/mo |
| TrustBooks | Trust-only specialist | Automated | $59–249/mo |
| Clio | Good (w/ Clio Accounting) | Built-in | $49–149+/user/mo |
| MyCase | Strong, all-in-one | Automated | Mid-market |
| Smokeball | Robust | Automated | Mid-market |
| LEAP | Strong | Yes | Mid-market |
| PracticePanther | Limited (higher tiers only) | Higher tiers only | $49+/user/mo |
| QuickBooks | Non-compliant | Manual | $30–85/mo |
| Feature | Description | Priority |
|---|---|---|
| Trust ledger | Single running ledger of all trust account activity | P0 |
| Client sub-ledgers | Per-client (per-matter) balance tracking | P0 |
| Three-way reconciliation | Automated: bank statement vs. trust ledger vs. sum of client ledgers | P0 |
| Bank statement import | OFX/CSV import, plus direct bank feed | P0 |
| Overdraft prevention | Hard block on disbursements that would overdraft any client ledger | P0 |
| Commingling prevention | Cannot deposit firm funds into trust; cannot disburse client funds without explicit invoice application | P0 |
| Audit log | Immutable, timestamped log of every action (who, what, when) | P0 |
| Compliance reports | Trust journal, client ledger report, three-way reconciliation report — all one-click | P0 |
| Evergreen retainer alerts | Notify when trust balance drops below attorney-set threshold | P1 |
| Invoice application flow | Apply trust funds to invoices in Billing → auto-transfer earned amount to operating | P1 |
| State-specific rules | Configurable reconciliation frequency, record retention, reporting format by state | P1 |
| Payment processor fee routing | Processing fees auto-routed to operating account, never trust | P1 |
| Audit packet export | One-click PDF/ZIP of all records for a date range (for bar audit response) | P1 |
unreconciled → reconciled → locked. Locked periods cannot be edited.The attorney bears 100% of the liability. Software vendors do not accept legal liability for bar violations caused by their software. If a bug in Trust Accounting causes an erroneous disbursement, the attorney faces:
Trust accounting is a zero-defect domain. Overdraft prevention must be a hard constraint at the database level, not a UI warning. All write operations must be atomic.